| Bishop Brossart Mustangs - |
BBM |
14
|
0:0
4 1-10 HCI:33 |
41
|
HCI |
Holy Cross Indians 5-2 |
|
| 13 Landon Spaulding rush for 14 yards to the HCI:33, 1st Down: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Bishop Brossart Mustangs | 0 | 0 | 6 | 8 | 0 | 14 |
| Holy Cross Indians | 14 | 14 | 7 | 6 | 0 | 41 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 9 Xavier Thornberry Kick return for 92 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 0 | 0:12 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 6:40 | 0-13 | [TD] 1 Brian Ferguson rush for 6 yards | ||
| Holy Cross Indians | 1 | 6:40 | 0-14 | 11 | 5:51 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 0-20 | [TD] 1 Brian Ferguson rush for 17 yards | ||
| Holy Cross Indians | 2 | 12:00 | 0-21 | 2 | 0:39 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 0:44 | 0-27 | [TD] 1 Brian Ferguson rush for 4 yards | ||
| Holy Cross Indians | 2 | 0:44 | 0-28 | 3 | 0:29 | [PAT] 25 Gabriel Romito Extra Point |
| Bishop Brossart Mustangs | 3 | 12:00 | 6-28 | [TD] 13 Landon Spaulding rush for 13 yards | ||
| Bishop Brossart Mustangs | 3 | 12:00 | 6-28 | [PAT Failed] 77 Ryan Eldridge Extra Point | ||
| Holy Cross Indians | 3 | 7:01 | 6-34 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 35 yards | ||
| Holy Cross Indians | 3 | 7:01 | 6-35 | 3 | 1:26 | [PAT] 25 Gabriel Romito Extra Point |
| Bishop Brossart Mustangs | 4 | 12:00 | 12-35 | [TD] 13 Landon Spaulding rush for 1 yards | ||
| Bishop Brossart Mustangs | 4 | 12:00 | 14-35 | 11 | 6:29 | [PAT] 13 Landon Spaulding rush for 0 yards |
| Holy Cross Indians | 4 | 4:39 | 14-41 | [TD] 23 Dustin Wilson rush for 3 yards | ||
| Holy Cross Indians | 4 | 4:39 | 14-41 | [PAT Failed] 25 Gabriel Romito Extra Point |
| STATISTICS | Bishop Brossart Mustangs | Holy Cross Indians |
| First Downs | 22 | 11 |
| Third Down Efficiency | 2-10-20% | 3-7-43% |
| Fourth Down Efficiency | 1-5-20% | 0-2-0% |
| Rushing Att-Yards-Avg | 41-169-4.1 | 29-129-4.4 |
| Passing Att-Yards-Avg | 23-80-6.7 | 10-77-15.4 |
| Pass Cmpt-Att-Int-% | 12-23-2-52% | 5-10-0-50% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 4-24 | 8-82 |
| Fumbles-Lost | 1-1 | 0-0 |
| Punts-LG-Avg | 0-0-.0 | 1-47-47.0 |
| Field Goal Made-Att | 0-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 2-2-0 | 6-4-1 |
| # Possessions | 11 | 9 |
| Time of Poss | 30:5 | 17:55 |
Bishop Brossart Mustangs
Holy Cross Indians
| Bishop Brossart Mustangs | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 10 Tommy Busby | 10 | 59 | 5.9 | 21 | 0 | |||||
| 13 Landon Spaulding | 20 | 54 | 2.7 | 15 | 2 | |||||
| 84 Bently McKinzie | 11 | 56 | 5.1 | 17 | 0 | |||||
| Total | 41 | 169 | 4.1 | 21 | 2 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 13 Landon Spaulding | 23 | 12 | 80 | 2 | 16 | 0 | 2 | 23.8 | ||
| Total | 23 | 12 | 80 | 2 | 16 | 0 | 2 | 23.8 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 2 Brady Boruske | 3 | 3 | 22 | 7.3 | 16 | 0 | ||||
| 10 Tommy Busby | 1 | 1 | 6 | 6.0 | 6 | 0 | ||||
| 8 Quinten Tischner | 3 | 3 | 16 | 5.3 | 8 | 0 | ||||
| 7 Austin Johnson | 5 | 5 | 36 | 7.2 | 13 | 0 | ||||
| Total | 12 | 12 | 80 | 6.7 | 16 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 10 Tommy Busby | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 15 Ben DAlessandro | 3 | 0 | 74 | 24.7 | 52 | 11 | ||||
| Total | 3 | 0 | 74 | 24.7 | 52 | 11 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 15 Ben DAlessandro | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 2 Brady Boruske | 2 | 0 | 27 | 13.5 | 17 | 0 | ||||
| 10 Tommy Busby | 2 | 0 | 8 | 4.0 | 5 | 0 | ||||
| 7 Austin Johnson | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| 20 Brody Hubbard | 1 | 0 | 8 | 8.0 | 8 | 0 | ||||
| Total | 7 | 0 | 49 | 7.0 | 17 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 12 | 70 | 5.8 | 27 | 0 | |||||
| 23 Dustin Wilson | 10 | 21 | 2.1 | 6 | 1 | |||||
| 1 Brian Ferguson | 7 | 38 | 5.4 | 17 | 3 | |||||
| Total | 29 | 129 | 4.4 | 27 | 4 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 9 | 5 | 77 | 0 | 35 | 1 | 0 | 121.1 | ||
| 84 Max Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
| Total | 10 | 5 | 77 | 0 | 35 | 1 | 0 | 109.2 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 7 Cahlil Johnson | 1 | 1 | 9 | 9.0 | 9 | 0 | ||||
| 3 Garrett Frederick | 2 | 2 | 24 | 12.0 | 14 | 0 | ||||
| 84 Max Hunt | 2 | 2 | 44 | 22.0 | 35 | 1 | ||||
| Total | 5 | 5 | 77 | 15.4 | 35 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 47 | 47.0 | 47 | 1 | ||||
| Total | 1 | 0 | 47 | 47.0 | 47 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 7 | 0 | 339 | 48.4 | 60 | 30 | ||||
| Total | 7 | 0 | 339 | 48.4 | 60 | 30 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 9 Xavier Thornberry | 1 | 0 | 92 | 92.0 | 92 | 1 | ||||
| 84 Max Hunt | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 2 | 0 | 92 | 46.0 | 92 | 1 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 23 Dustin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 Everett Rayburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 Traecin Castanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |